Common for all Focal-πShaper 9_HP models | |||
Type | Telescope of Galilean type, without internal focus | ||
Input beam |
- TEM00, collimated or low divergent / convergent, full divergence angle in range ±5 mrad - Full diameter < 16 mm - Optimum 2ω diameter for a Gaussian beam 5...6 mm (1/e²) |
||
Output beam |
- Collimated or low divergence / convergent - Optimized for manipulating the spot intensity distribution in zone of focus of a diffraction limited lens - Full diameter < 16 mm |
||
Focused Spot |
- Round shape - Variable profiles: Flat-top, "inverse Gauss", "Doughnut" with the same beam shaper |
||
Transmission | - > 97% in working spectral band | ||
Other features |
- Easy integration in equipment - Compact design suitable for scientific and industrial applications - Operation with diffraction limited focusing lenses of any type - Easy alignment - Flexible distance to a lens in range 20…500 mm, other distances to be discussed with a supplier - Optimized to operate with scanning optics: mirror and polygon scanners, F-Θ lenses |
||
Overall dimensions |
- Diameter 44 mm (39 mm for _1064_HP) - Length 93 mm (104 mm for _1064_HP) |
||
Mounting | Outer M27x1 thread, at entrance | ||
Weight | < 220 g | ||
Features | |||
Model | Optimum spectrum, nm | Design wavelength, nm | Applications based on |
_1940_HP | 1850 - 2050 | 1940 | mid-IR |
_1550_HP | 1450 - 1650 | 1550 | near-IR |
_1064_HP | 1020 - 1100 | 1064 | Nd:YAG, Fiber, other near-IR |
_TiS_HP | 750 - 850 | 800 | Ti:Sapphire, near-IR |
_532_HP | 510 - 550 | 532 | 2nd Harmonics Nd:YAG, similar lasers |
_355_HP | 340 - 370 | 355 | 3rd Harmonics Nd:YAG, similar lasers |
_266_HP | 255 - 275 | 266 | 4th Harmonics Nd:YAG, similar lasers |
Type | Collimator, without internal focus | |
Input beam |
- TEM00, M² < 1.4 - Divergent |
|
Output beam |
- Collimated or low divergent - Profile optimized to manipulate intensity distribution near focus of a diffraction limited focusing lens - Diameter < 20 mm |
|
Spectral range | 1020 - 1100 nm | |
Laser Power | up to 2 kW (CW) | |
Other features |
- Water cooling - Adapted to operate with fiber lasers - QBH connector compatible - Compact design suitable for industrial applications - Operation with diffraction limited focusing lenses of any type - Easy alignment - Optimized to work with scanning optics: mirror scanners, F-Θ lenses |
|
Overall dimensions |
- Diameter 77 mm - Length 130 mm |
|
Mounting |
Input (fiber side): inner thread M 30x0.75, 5-axis QBH mount Output: outer thread M 30x0.75 |
|
Weight | 650 g | |
Focal-πShaper features | ||
Model | Focal-πShaper NA0.1 50_80_1064 | Focal-πShaper NA0.06 50_80_1064 |
Input divergence 2Θ (1/e²), rad |
0.2 - 0.24 | 0.1 - 0.12 |
Type | Telescope of Galilean type (without internal focus) | |
Input beam |
- TEM00, Collimated or low divergent with full divergence angle ±5 mrad - Diameter < 24 mm - Optimum 2ω diameter for a Gaussian beam 8...12 mm (1/e²) |
|
Output beam |
- Collimated or low divergence - Profile is optimized for flat-top, doughnut spot in focal plane of a diffraction limited lens - Diameter < 24 mm |
|
Other features |
- Easy integration in equipment - Compact design suitable for scientific and industrial applications - Operation with diffraction limited focusing lens of any type - Easy alignment - Optimized to work with scanning optics: mirror scanners, F-Θ lenses |
|
Overall dimensions |
- Diameter 48 mm - Length < 139 mm |
|
Mounting | External Thread M 27x1 | |
Weight | 400 g | |
Focal-πShaper 12_CO2 features | ||
Model | Focal-πShaper 12_CO2_10.6 | Focal-πShaper 12_CO2_9.4 |
Optimum spectral range | 10.5 - 10.7 μm | 9.3 - 9.5 μm |
Common for all Focal-πShaper Q models | |
Description |
Beam shaper, lossless transforming Gaussian beam to the beam with Airy disk profile to get Flat-top or Donut focused spots with minimized side-lobes |
Input beam |
- TEM00, typically M²<1.5 - Divergence within ±20 mrad range |
Transmission | > 99% in working spectral range |
Alignment | X / Y lateral translation, ±2 mm range |
Focal-πShaper Q models features | ||||||
Model | Øin(1/e²), mm |
Spectrum, nm |
Pmax, W |
CA, mm |
Dimensions D / L, mm |
Mounting threads |
Focal-πShaper_NIR | ||||||
_Q‑3 | 2.5 - 4 | 1500 - 2100 | 100 | 20 | 42 / 29 | M30x0.75 outer/inner |
_Q‑4 | 3 - 5 | |||||
_Q‑5 | 4 - 6 | 200 | ||||
_Q‑7.5 | 6 - 9 | |||||
_Q‑10 | 8 - 12 | |||||
Focal-πShaper_1064 | ||||||
_Q‑3 | 2.5 - 4 | 1020 - 1100 | 100 | 20 | 42 / 29 | M30x0.75 outer/inner |
_Q‑4 | 3 - 5 | 100 | ||||
_Q‑5 | 4 - 6 | 200 | ||||
_Q‑7.5 | 6 - 9 | 200 | ||||
_Q‑10 | 8 - 12 | 200 | ||||
_Q‑14 | 11 - 17 | 300 | ||||
_Q‑17 | 15 - 20 | 400 | 38 | 64 / 21 | M58x1 outer/inner Adapter M30x0.75 |
|
_Q‑20 | 18 - 23 | 400 | ||||
Focal-πShaper_1070 | ||||||
_Q‑5_HP | 4 - 6 | 1020 - 1100 | 1500 | 20 | 42 / 29 | M30x0.75 outer/inner |
_Q‑7.5_HP | 6 - 9 | 2000 | ||||
_Q‑10_HP | 8 - 12 | 3000 | ||||
_Q‑17_HP | 15 - 20 | 4000 | 38 | 64 / 21 | M58x1 outer/inner Adapter M30x0.75 |
|
_Q‑20_HP | 18 - 23 | 5000 | ||||
Focal-πShaper_TiS | ||||||
_Q‑3 | 2.5 - 4 | 750 - 900 | 100 | 20 | 42 / 29 | M30x0.75 outer/inner |
_Q‑4 | 3 - 5 | 100 | ||||
_Q‑5 | 4 - 6 | 200 | ||||
_Q‑7.5 | 6 - 9 | 200 | ||||
_Q‑10 | 8 - 12 | 200 | ||||
_Q‑14 | 11 - 17 | 300 | ||||
Focal-πShaper_NUV | ||||||
_Q‑3 | 2.5 - 4 | 335 - 560 | 100 | 20 | 42 / 29 | M30x0.75 outer/inner |
_Q‑4 | 3 - 5 | |||||
_Q‑5 | 4 - 6 | 200 | ||||
_Q‑7.5 | 6 - 9 | |||||
_Q‑10 | 8 - 12 | |||||
Focal-πShaper_266 | ||||||
_Q‑3 | 2.5 - 4 | 250 - 275 | 100 | 20 | 42 / 29 | M30x0.75 outer/inner |
_Q‑4 | 3 - 5 | |||||
_Q‑5 | 4 - 6 | 200 | ||||
_Q‑7.5 | 6 - 9 | |||||
_Q‑10 | 8 - 12 | |||||
Focal-πShaper_CO2 | ||||||
_Q‑5 | 4 - 6 | 9000 - 11000 | 200 | 20 | 42 / 29 | M30x0.75 outer/inner |
_Q‑7.5 | 6 - 9 | |||||
_Q‑10 | 8 - 12 |
AdlOptica works in field of multifocus and Laser Beam Shaping Optics finding numerous industrial and scientific applications. Multi-year developments are realized in family of piShaper systems, > 70 models: almost 100% efficiency, spectrum from UV to IR, power from mW to kW, CW or pulse lasers, achromatic design, variety of flat-top spot sizes, low sensitivity to misalignment.
AdlOptica is locating in Adlershof, Berlin, Germany's leading science and technology park.